|  
 |  
 
         
          | 
 
 |   
			| 
	 
		| Rank | Team | TOTAL POINTS
 | Points Back
 | Week 4 Points
 | Players Alive
 |   
		| 1) | Aaron Walters | 263.5 | -- | 12.8 | 2 |   
		| 2) | Don Phillips | 256 | 7.5 | 51.3 | 3 |   
		| 3) | Kyle Crawford | 242.5 | 21 | 33.9 | 4 |   
		| 4) | Jeremiah Potter | 219.2 | 44.3 | 16 | 1 |   
		| 5) | Kevin Stevens | 200.7 | 62.8 | 8.2 | 1 |   
		| 6) | Mark Santos | 188.7 | 74.8 | 4.9 | 1 |   
		|  |   
		|  | PLAYOFFS ARE COMPLETED. CONGRATS TO AARON "Kansas City" WALTERS FOR WINNING 2 YEARS IN A ROW!! |   
		|  | Updated on 2/12/24 at 8:32 AM |   
		|  |  
		| *** Dark Red denotes Bonus Pick *** |   
		| 
				 
					| #1)  AARON WALTERS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Lamar Jackson | QB | Baltimore | BYE | 37 | 19.5 | OUT | 56.5 |   
					| 2) | Dak Prescott | QB | Dallas | 34.5 | OUT | OUT | OUT | 34.5 |   
					| 3) | Travis Kelce | TE | Kansas City | 7.1 | 19.5 | 19.1 | 9.3 | 55 |   
					| 4) | Kyren Williams | RB | L.A. Rams | 7 | OUT | OUT | OUT | 7 |   
					| 5) | Tony Pollard | RB | Dallas | 14.5 | OUT | OUT | OUT | 14.5 |   
					| 6) | Puka Nacua | WR | L.A. Rams | 25.9 | OUT | OUT | OUT | 25.9 |   
					| 7) | Jordan Love | QB | Green Bay | 22.7 | 15.9 | OUT | OUT | 38.6 |   
					| 8) | A.J. Brown | WR | Philadelphia | 0 | OUT | OUT | OUT | 0 |   
					| 9) | Chiefs | DST | Kansas City | 9 | 1 | 7 | 3.5 | 20.5 |   
					| 10) | Brett Maher | K | L.A. Rams | 11 | OUT | OUT | OUT | 11 |  
					|  | 
 |  
					|  | 131.7 | 73.4 | 45.6 | 12.8 | 263.5 |  
				 
					| #2)  DON PHILLIPS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Christian McCaffrey | RB | San Francisco | BYE | 24.8 | 25.2 | 21 | 71 |   
					| 2) | Patrick Mahomes | QB | Kansas City | 18.5 | 18.5 | 15.1 | 27.8 | 79.9 |   
					| 3) | James Cook | RB | Buffalo | 8.4 | 8.2 | OUT | OUT | 16.6 |   
					| 4) | Matthew Stafford | QB | L.A. Rams | 24.6 | OUT | OUT | OUT | 24.6 |   
					| 5) | Gus Edwards | RB | Baltimore | BYE | 3.9 | 3.6 | OUT | 7.5 |   
					| 6) | Cooper Kupp | WR | L.A. Rams | 2.7 | OUT | OUT | OUT | 2.7 |   
					| 7) | 49ers | DST | San Francisco | BYE | 4 | 2 | 2.5 | 8.5 |   
					| 8) | Dalton Kincaid | TE | Buffalo | 11.9 | 4.5 | OUT | OUT | 16.4 |   
					| 9) | DeVonta Smith | WR | Philadelphia | 15.8 | OUT | OUT | OUT | 15.8 |   
					| 10) | Tyler Bass | K | Buffalo | 7 | 6 | OUT | OUT | 13 |  
					|  | 
 |  
					|  | 88.9 | 69.9 | 45.9 | 51.3 | 256 |  
				 
					| #3)  KYLE CRAWFORD |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Brock Purdy | QB | San Francisco | BYE | 15.4 | 18.4 | 15.4 | 49.2 |   
					| 2) | Deebo Samuel | WR | San Francisco | BYE | 2.4 | 9.6 | 4.1 | 16.1 |   
					| 3) | George Kittle | TE | San Francisco | BYE | 14.1 | 2.7 | 0.4 | 17.2 |   
					| 4) | Stefon Diggs | WR | Buffalo | 5.2 | 2.8 | OUT | OUT | 8 |   
					| 5) | Baker Mayfield | QB | Tampa Bay | 30 | 26.3 | OUT | OUT | 56.3 |   
					| 6) | Jared Goff | QB | Detroit | 14.7 | 20 | 14.8 | OUT | 49.5 |   
					| 7) | Jerome Ford | RB | Cleveland | 3.2 | OUT | OUT | OUT | 3.2 |   
					| 8) | Bills | DST | Buffalo | 5.5 | 1 | OUT | OUT | 6.5 |   
					| 9) | Jake Moody | K | San Francisco | BYE | 8 | 10 | 14 | 32 |   
					| 10) | Rico Dowdle | RB | Dallas | 4.5 | OUT | OUT | OUT | 4.5 |  
					|  | 
 |  
					|  | 63.1 | 90 | 55.5 | 33.9 | 242.5 |  
				 
					| #4)  JEREMIAH POTTER |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Tyreek Hill | WR | Miami | 13.2 | OUT | OUT | OUT | 13.2 |   
					| 2) | Joe Flacco | QB | Cleveland | 16.5 | OUT | OUT | OUT | 16.5 |   
					| 3) | Amon-Ra St. Brown | WR | Detroit | 12 | 13.7 | 8.9 | OUT | 34.6 |   
					| 4) | Jahmyr Gibbs | RB | Detroit | 12.8 | 17.4 | 10.6 | OUT | 40.8 |   
					| 5) | Tua Tagovailoa | QB | Miami | 14.3 | OUT | OUT | OUT | 14.3 |   
					| 6) | Mark Andrews | TE | Baltimore | BYE | 0 | 1.5 | OUT | 1.5 |   
					| 7) | Browns | DST | Cleveland | 1 | OUT | OUT | OUT | 1 |   
					| 8) | David Montgomery | RB | Detroit | 12.8 | 4.7 | 17.3 | OUT | 34.8 |   
					| 9) | Harrison Butker | K | Kansas City | 14 | 10 | 7 | 16 | 47 |   
					| 10) | Kareem Hunt | RB | Cleveland | 15.5 | OUT | OUT | OUT | 15.5 |  
					|  | 
 |  
					|  | 112.1 | 45.8 | 45.3 | 16 | 219.2 |  
				 
					| #5)  KEVIN STEVENS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | C.J. Stroud | QB | Houston | 24.9 | 7.9 | OUT | OUT | 32.8 |   
					| 2) | CeeDee Lamb | WR | Dallas | 12.5 | OUT | OUT | OUT | 12.5 |   
					| 3) | Isiah Pacheco | RB | Kansas City | 14.8 | 17.1 | 14.2 | 8.2 | 54.3 |   
					| 4) | Amari Cooper | WR | Cleveland | 5.9 | OUT | OUT | OUT | 5.9 |   
					| 5) | Rachaad White | RB | Tampa Bay | 7.5 | 15.1 | OUT | OUT | 22.6 |   
					| 6) | Mike Evans | WR | Tampa Bay | 4.8 | 21.7 | OUT | OUT | 26.5 |   
					| 7) | David Njoku | TE | Cleveland | 9.3 | OUT | OUT | OUT | 9.3 |   
					| 8) | Ravens | DST | Baltimore | BYE | 7 | 4 | OUT | 11 |   
					| 9) | Nico Collins | WR | Houston | 16 | 6.8 | OUT | OUT | 22.8 |   
					| 10) | Brandon Aubrey | K | Dallas | 3 | OUT | OUT | OUT | 3 |  
					|  | 
 |  
					|  | 98.7 | 75.6 | 18.2 | 8.2 | 200.7 |  
				 
					| #6)  MARK SANTOS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Josh Allen | QB | Buffalo | 34.4 | 30.6 | OUT | OUT | 65 |   
					| 2) | Jalen Hurts | QB | Philadelphia | 14.5 | OUT | OUT | OUT | 14.5 |   
					| 3) | Brandon Aiyuk | WR | San Francisco | BYE | 3.2 | 12.8 | 4.9 | 20.9 |   
					| 4) | Zay Flowers | WR | Baltimore | BYE | 4.1 | 17.9 | OUT | 22 |   
					| 5) | D'Andre Swift | RB | Philadelphia | 6.6 | OUT | OUT | OUT | 6.6 |   
					| 6) | De'Von Achane | RB | Miami | 3 | OUT | OUT | OUT | 3 |   
					| 7) | Jake Ferguson | TE | Dallas | 27.3 | OUT | OUT | OUT | 27.3 |   
					| 8) | Justice Hill | RB | Baltimore | BYE | 7.7 | 3.7 | OUT | 11.4 |   
					| 9) | Justin Tucker | K | Baltimore | BYE | 12 | 4 | OUT | 16 |   
					| 10) | Eagles | DST | Philadelphia | 2 | OUT | OUT | OUT | 2 |  
					|  | 
 |  
					|  | 87.8 | 57.6 | 38.4 | 4.9 | 188.7 |  |  |  |