|  
 |  
 
         
          | 
 
 |   
			| 
	 
		| Rank | Team | TOTAL POINTS
 | Points Back
 | Week 4 Points
 | Players Alive
 |   
		| 1) | Aaron Walters | 286.4 | -- | 9 | 1 |   
		| 2) | Bubba Bibby | 227 | 59.4 | 30.7 | 3 |   
		| 3) | Mark Santos | 222.4 | 64 | 59.3 | 6 |   
		| 4) | Kyle Crawford | 217.2 | 69.2 | 0 | 0 |   
		| 5) | Jeremiah Potter | 214.4 | 72 | 23.2 | 3 |   
		| 6) | Kevin Stevens | 181.4 | 105 | 2 | 1 |   
		| 7) | Don Phillips | 176.9 | 109.5 | 50 | 2 |   
		|  |   
		|  | PLAYOFFS ARE COMPLETED. CONGRATS TO AARON FOR WINNING!! |   
		|  | Updated on 2/13/23 at 8:27 AM |   
		|  |  
		| *** Dark Red denotes Bonus Pick *** |   
		| 
				 
					| #1)  AARON WALTERS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Joe Burrow | QB | Cincinnati | 21.1 | 20.7 | 15.8 | OUT | 57.6 |   
					| 2) | Ja'Marr Chase | WR | Cincinnati | 14.4 | 12.4 | 7.5 | OUT | 34.3 |   
					| 3) | Trevor Lawrence | QB | Jacksonville | 26.2 | 14.2 | OUT | OUT | 40.4 |   
					| 4) | Joe Mixon | RB | Cincinnati | 5.6 | 19.3 | 3.4 | OUT | 28.3 |   
					| 5) | Travis Etienne | RB | Jacksonville | 13.1 | 14 | OUT | OUT | 27.1 |   
					| 6) | Evan Engram | TE | Jacksonville | 15.3 | 3.1 | OUT | OUT | 18.4 |   
					| 7) | Jake Elliott | K | Philadelphia | BYE | 8 | 7 | 9 | 24 |   
					| 8) | Tom Brady | QB | Tampa Bay | 24 | OUT | OUT | OUT | 24 |   
					| 9) | Jaguars | DST | Jacksonville | 4.5 | 1 | OUT | OUT | 5.5 |   
					| 10) | Christian Kirk | WR | Jacksonville | 13.8 | 13 | OUT | OUT | 26.8 |  
					|  | 
 |  
					|  | 138 | 105.7 | 33.7 | 9 | 286.4 |  
				 
					| #2)  BUBBA BIBBY |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Travis Kelce | TE | Kansas City | BYE | 21.8 | 13.8 | 14.1 | 49.7 |   
					| 2) | A.J. Brown | WR | Philadelphia | BYE | 2.2 | 2.8 | 16.6 | 21.6 |   
					| 3) | Devin Singletary | RB | Buffalo | 4.8 | 6.2 | OUT | OUT | 11 |   
					| 4) | Dak Prescott | QB | Dallas | 37.6 | 12.4 | OUT | OUT | 50 |   
					| 5) | Saquon Barkley | RB | N.Y. Giants | 22.9 | 8.2 | OUT | OUT | 31.1 |   
					| 6) | Marquez Valdes-Scantling | WR | Kansas City | BYE | 6.6 | 18.6 | 0 | 25.2 |   
					| 7) | Tyler Boyd | WR | Cincinnati | 2.6 | 2.3 | 4 | OUT | 8.9 |   
					| 8) | Tyler Bass | K | Buffalo | 10 | 4 | OUT | OUT | 14 |   
					| 9) | Bills | DST | Buffalo | 10 | 0.5 | OUT | OUT | 10.5 |   
					| 10) | Adam Thielen | WR | Minnesota | 5 | OUT | OUT | OUT | 5 |  
					|  | 
 |  
					|  | 92.9 | 64.2 | 39.2 | 30.7 | 227 |  
				 
					| #3)  MARK SANTOS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Patrick Mahomes | QB | Kansas City | BYE | 16.6 | 21.8 | 23.6 | 62 |   
					| 2) | Austin Ekeler | RB | L.A. Chargers | 16.3 | OUT | OUT | OUT | 16.3 |   
					| 3) | DeVonta Smith | WR | Philadelphia | BYE | 12.1 | 3.6 | 11 | 26.7 |   
					| 4) | Jerick McKinnon | RB | Kansas City | BYE | 2.5 | 1.8 | 4.9 | 9.2 |   
					| 5) | JuJu Smith-Schuster | WR | Kansas City | BYE | 2.9 | 0.7 | 5.3 | 8.9 |   
					| 6) | T.J. Hockenson | TE | Minnesota | 13.9 | OUT | OUT | OUT | 13.9 |   
					| 7) | Robbie Gould | K | San Francisco | 16 | 16 | 1 | OUT | 33 |   
					| 8) | Kadarius Toney | WR | Kansas City | BYE | 5 | 0.9 | 6.5 | 12.4 |   
					| 9) | Harrison Butker | K | Kansas City | BYE | 13 | 12 | 8 | 33 |   
					| 10) | Cowboys | DST | Dallas | 2 | 5 | OUT | OUT | 7 |  
					|  | 
 |  
					|  | 48.2 | 73.1 | 41.8 | 59.3 | 222.4 |  
				 
					| #4)  KYLE CRAWFORD |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Josh Allen | QB | Buffalo | 26 | 18.2 | OUT | OUT | 44.2 |   
					| 2) | George Kittle | TE | San Francisco | 5.7 | 9.5 | 3.6 | OUT | 18.8 |   
					| 3) | Deebo Samuel | WR | San Francisco | 25.5 | 5.6 | 1.4 | OUT | 32.5 |   
					| 4) | Gabe Davis | WR | Buffalo | 18.3 | 3.4 | OUT | OUT | 21.7 |   
					| 5) | Ezekiel Elliott | RB | Dallas | 3.6 | 3.3 | OUT | OUT | 6.9 |   
					| 6) | 49ers | DST | San Francisco | 5.5 | 7.5 | 5.5 | OUT | 18.5 |   
					| 7) | Daniel Jones | QB | N.Y. Giants | 28.8 | 6.8 | OUT | OUT | 35.6 |   
					| 8) | James Cook | RB | Buffalo | 9.9 | 1.3 | OUT | OUT | 11.2 |   
					| 9) | Elijah Mitchell | RB | San Francisco | 8.7 | 5.1 | 0 | OUT | 13.8 |   
					| 10) | Riley Patterson | K | Jacksonville | 5 | 9 | OUT | OUT | 14 |  
					|  | 
 |  
					|  | 137 | 69.7 | 10.5 | 0 | 217.2 |  
				 
					| #5)  JEREMIAH POTTER |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Brock Purdy | QB | San Francisco | 37.8 | 9.2 | -0.2 | OUT | 46.8 |   
					| 2) | Stefon Diggs | WR | Buffalo | 12.4 | 3.5 | OUT | OUT | 15.9 |   
					| 3) | Miles Sanders | RB | Philadelphia | BYE | 9 | 16.5 | 1.6 | 27.1 |   
					| 4) | Kirk Cousins | QB | Minnesota | 24.7 | OUT | OUT | OUT | 24.7 |   
					| 5) | Isiah Pacheco | RB | Kansas City | BYE | 10.1 | 8.5 | 13.6 | 32.2 |   
					| 6) | Brandon Aiyuk | WR | San Francisco | 7.3 | 2.6 | 1 | OUT | 10.9 |   
					| 7) | Dawson Knox | TE | Buffalo | 8 | 6.5 | OUT | OUT | 14.5 |   
					| 8) | Geno Smith | QB | Seattle | 19.8 | OUT | OUT | OUT | 19.8 |   
					| 9) | Chiefs | DST | Kansas City | BYE | 5 | 7.5 | 8 | 20.5 |   
					| 10) | Brett Maher | K | Dallas | -3 | 5 | OUT | OUT | 2 |  
					|  | 
 |  
					|  | 107 | 50.9 | 33.3 | 23.2 | 214.4 |  
				 
					| #6)  KEVIN STEVENS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Christian McCaffrey | RB | San Francisco | 20.6 | 11.7 | 16.6 | OUT | 48.9 |   
					| 2) | Justin Herbert | QB | L.A. Chargers | 16 | OUT | OUT | OUT | 16 |   
					| 3) | Tony Pollard | RB | Dallas | 8.9 | 3.3 | OUT | OUT | 12.2 |   
					| 4) | Mike Evans | WR | Tampa Bay | 9.4 | OUT | OUT | OUT | 9.4 |   
					| 5) | CeeDee Lamb | WR | Dallas | 12.8 | 13.3 | OUT | OUT | 26.1 |   
					| 6) | Mark Andrews | TE | Baltimore | 7.3 | OUT | OUT | OUT | 7.3 |   
					| 7) | Tyreek Hill | WR | Miami | 9.4 | OUT | OUT | OUT | 9.4 |   
					| 8) | Eagles | DST | Philadelphia | BYE | 11.5 | 15.5 | 2 | 29 |   
					| 9) | Evan McPherson | K | Cincinnati | 3 | 9 | 8 | OUT | 20 |   
					| 10) | Josh Palmer | WR | L.A. Chargers | 3.1 | OUT | OUT | OUT | 3.1 |  
					|  | 
 |  
					|  | 90.5 | 48.8 | 40.1 | 2 | 181.4 |  
				 
					| #7)  DON PHILLIPS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Jalen Hurts | QB | Philadelphia | BYE | 23.4 | 14.7 | 44 | 82.1 |   
					| 2) | Justin Jefferson | WR | Minnesota | 4.5 | OUT | OUT | OUT | 4.5 |   
					| 3) | Keenan Allen | WR | L.A. Chargers | 6.1 | OUT | OUT | OUT | 6.1 |   
					| 4) | Dalvin Cook | RB | Minnesota | 7 | OUT | OUT | OUT | 7 |   
					| 5) | Tee Higgins | WR | Cincinnati | 5.7 | 2.8 | 14.3 | OUT | 22.8 |   
					| 6) | Dallas Goedert | TE | Philadelphia | BYE | 11.8 | 2.3 | 6 | 20.1 |   
					| 7) | Leonard Fournette | RB | Tampa Bay | 1.7 | OUT | OUT | OUT | 1.7 |   
					| 8) | Kenneth Walker III | RB | Seattle | 12.6 | OUT | OUT | OUT | 12.6 |   
					| 9) | Cameron Dicker | K | L.A. Chargers | 14 | OUT | OUT | OUT | 14 |   
					| 10) | Chargers | DST | L.A. Chargers | 6 | OUT | OUT | OUT | 6 |  
					|  | 
 |  
					|  | 57.6 | 38 | 31.3 | 50 | 176.9 |  |  |  |