|  
 |  
 
         
          | 
 
 |   
			| 
	 
		| Rank | Team | TOTAL POINTS
 | Points Back
 | Week 4 Points
 | Players Alive
 |   
		| 1) | Don Phillips | 162 | -- | 20 | 1 |   
		| 2) | Kevin Pierson | 160 | 2 | 12 | 3 |   
		| 3) | Thor van Lingen | 139 | 23 | 21 | 1 |   
		| 4) | Aaron Walters | 112 | 50 | 10 | 3 |   
		| 5) | Kyle Crawford | 73 | 89 | 0 | 0 |   
		| 6) | Mark Santos | 73 | 89 | 4 | 1 |   
		|  |   
		|  | PLAYOFFS COMPLETED |   
		|  | Updated on 2/2/09 at 10:00 am |   
		|  |  
		| *** Dark Red denotes Bonus Pick *** |   
		| 
				 
					| #1)  DON PHILLIPS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Philip Rivers | QB | San Diego | 3 | 21 | OUT | OUT | 24 |   
					| 2) | Eli Manning | QB | NY Giants | BYE | 1 | OUT | OUT | 1 |   
					| 3) | Kurt Warner | QB | Arizona | 15 | 11 | 25 | 20 | 71 |   
					| 4) | Darren Sproles | RB | San Diego | 19 | 12 | OUT | OUT | 31 |   
					| 5) | LenDale White | RB | Tennessee | BYE | 2 | OUT | OUT | 2 |   
					| 6) | Antonio Gates | TE | San Diego | 4 | 2 | OUT | OUT | 6 |   
					| 7) | Vincent Jackson | WR | San Diego | 0 | 9 | OUT | OUT | 9 |   
					| 8) | Chris Chambers | WR | San Diego | 2 | 3 | OUT | OUT | 5 |   
					| 9) | Nate Kaeding | K | San Diego | 5 | 6 | OUT | OUT | 11 |   
					| 10) | MINNESOTA | D |  | 2 | OUT | OUT | OUT | 2 |  
					|  | 
 |  
					|  | 50 | 67 | 25 | 20 | 162 |  
				 
					| #2)  KEVIN PIERSON |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Edgerrin James | RB | Arizona | 3 | 8 | 3 | 2 | 16 |   
					| 2) | Adrian Peterson | RB | Minnesota | 17 | OUT | OUT | OUT | 17 |   
					| 3) | Ben Roethlisberger | QB | Pittsburgh | BYE | 7 | 11 | 8 | 26 |   
					| 4) | Donovan McNabb | QB | Philadelphia | 11 | 12 | 21 | OUT | 44 |   
					| 5) | Derrick Ward | WR | NY Giants | BYE | 3 | OUT | OUT | 3 |   
					| 6) | Domenik Hixon | WR | NY Giants | BYE | 1 | OUT | OUT | 1 |   
					| 7) | TENNESSEE | D |  | BYE | 4 | OUT | OUT | 4 |   
					| 8) | David Akers | K | Philadelphia | 17 | 11 | 7 | OUT | 35 |   
					| 9) | Davone Bess | WR | Miami | 2 | OUT | OUT | OUT | 2 |   
					| 10) | Heath Miller | TE | Pittsburgh | BYE | 7 | 3 | 2 | 12 |  
					|  | 
 |  
					|  | 50 | 53 | 45 | 12 | 160 |  
				 
					| #3)  THOR VAN LINGEN |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Peyton Manning | QB | Indianapolis | 13 | OUT | OUT | OUT | 13 |   
					| 2) | Chris Johnson | RB | Tennessee | BYE | 10 | OUT | OUT | 10 |   
					| 3) | LaDainian Tomlinson | RB | San Diego | 7 | 0 | OUT | OUT | 7 |   
					| 4) | Roddy White | WR | Atlanta | 10 | OUT | OUT | OUT | 10 |   
					| 5) | Larry Fitzgerald | WR | Arizona | 13 | 15 | 28 | 21 | 77 |   
					| 6) | LeRon McClain | RB | Baltimore | 8 | 0 | 0 | OUT | 8 |   
					| 7) | PHILADELPHIA | D |  | 7 | 2 | 1 | OUT | 10 |   
					| 8) | Rob Bironas | K | Tennessee | BYE | 4 | OUT | OUT | 4 |   
					| 9) | Dominic Rhodes | RB | Indianapolis | 0 | OUT | OUT | OUT | 0 |   
					| 10) | Anthony Fasano | TE | Miami | 0 | OUT | OUT | OUT | 0 |  
					|  | 
 |  
					|  | 58 | 31 | 29 | 21 | 139 |  
				 
					| #4)  AARON WALTERS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Michael Turner | RB | Atlanta | 8 | OUT | OUT | OUT | 8 |   
					| 2) | Reggie Wayne | WR | Indianapolis | 15 | OUT | OUT | OUT | 15 |   
					| 3) | Willie Parker | RB | Pittsburgh | BYE | 20 | 1 | 2 | 23 |   
					| 4) | BALTIMORE | D |  | 12 | 0 | 4 | OUT | 16 |   
					| 5) | Hines Ward | WR | Pittsburgh | BYE | 3 | 2 | 2 | 7 |   
					| 6) | Jason Elam | K | Atlanta | 6 | OUT | OUT | OUT | 6 |   
					| 7) | PITTSBURGH | D |  | BYE | 10 | 15 | 6 | 31 |   
					| 8) | John Kasay | K | Carolina | BYE | 1 | OUT | OUT | 1 |   
					| 9) | Kerry Collins | QB | Tennessee | BYE | 4 | OUT | OUT | 4 |   
					| 10) | Bo Scaife | TE | Tennessee | BYE | 1 | OUT | OUT | 1 |  
					|  | 
 |  
					|  | 41 | 39 | 22 | 10 | 112 |  
				 
					| #5)  MARK SANTOS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Brandon Jacobs | RB | NY Giants | BYE | 4 | OUT | OUT | 4 |   
					| 2) | Brian Westbrook | RB | Philadelphia | 13 | 1 | 3 | OUT | 17 |   
					| 3) | Jonathan Stewart | RB | Carolina | BYE | 7 | OUT | OUT | 7 |   
					| 4) | Jake Delhomme | QB | Carolina | BYE | 2 | OUT | OUT | 2 |   
					| 5) | Dallas Clark | TE | Indianapolis | 1 | OUT | OUT | OUT | 1 |   
					| 6) | Matt Ryan | QB | Atlanta | 8 | OUT | OUT | OUT | 8 |   
					| 7) | Derrick Mason | WR | Baltimore | 3 | 10 | 2 | OUT | 15 |   
					| 8) | Anquan Boldin | WR | Arizona | 11 | 0 | 1 | 4 | 16 |   
					| 9) | Ryan Longwell | K | Minnesota | 2 | OUT | OUT | OUT | 2 |   
					| 10) | CAROLINA | D |  | BYE | 1 | OUT | OUT | 1 |  
					|  | 
 |  
					|  | 38 | 25 | 6 | 4 | 73 |  
				 
					| #6)  KYLE CRAWFORD |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | DeAngelo Williams | RB | Carolina | BYE | 3 | OUT | OUT | 3 |   
					| 2) | Steve Smith | WR | Carolina | BYE | 8 | OUT | OUT | 8 |   
					| 3) | Matt Stover | K | Baltimore | 9 | 7 | 2 | OUT | 18 |   
					| 4) | Joe Flacco | QB | Baltimore | 8 | 8 | -1 | OUT | 15 |   
					| 5) | Joseph Addai | RB | Indianapolis | 9 | OUT | OUT | OUT | 9 |   
					| 6) | NY GIANTS | D |  | BYE | 5 | OUT | OUT | 5 |   
					| 7) | John Carney | K | NY Giants | BYE | 9 | OUT | OUT | 9 |   
					| 8) | Kevin Boss | TE | NY Giants | BYE |  | OUT | OUT | 0 |   
					| 9) | Adam Vinatieri | K | Indianapolis | 5 | OUT | OUT | OUT | 5 |   
					| 10) | Bernard Berrian | WR | Minnesota | 1 | OUT | OUT | OUT | 1 |  
					|  | 
 |  
					|  | 32 | 40 | 1 | 0 | 73 |  |  |  |