Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Thursday May 2nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: John Deere Classic 

Course: TPC Deere Run
Location: Silvis, IL
Purse: $4,800,000
Dates:

Thursday, August 11th to
Sunday, August 14th
Par: 71

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Ryan Moore -22 $864,000.00   Andy Anderson, Roy's Boys, Matt Gaynor, Sun Devil MC
2 ) Ben Martin -20 $518,400.00  
T-3 ) Morgan Hoffmann -17 $278,400.00  
T-3 ) Whee Kim -17 $278,400.00  
T-5 ) Ricky Barnes -15 $175,200.00  
T-5 ) Kelly Kraft -15 $175,200.00  
T-5 ) Johnson Wagner -15 $175,200.00  
T-8 ) Wesley Bryan -14 $124,800.00  
T-8 ) Bud Cauley -14 $124,800.00  
T-8 ) Adam Hadwin -14 $124,800.00  
T-8 ) Andrew Landry -14 $124,800.00  
T-8 ) Steve Marino -14 $124,800.00  
T-8 ) Kevin Na -14 $124,800.00   Kyle Crawford
T-14 ) Sung Kang -13 $88,800.00  
T-14 ) Jon Rahm -13 $88,800.00   Steve Lepire, Robert Scalese
T-16 ) Scott Brown -12 $69,600.00  
T-16 ) Miguel Angel Carballo -12 $69,600.00  
T-16 ) Andrew Loupe -12 $69,600.00  
T-16 ) Geoff Ogilvy -12 $69,600.00  
T-16 ) Scott Stallings -12 $69,600.00  
T-16 ) Aaron Wise -12 $69,600.00  
T-22 ) Keegan Bradley -11 $46,080.00   David Rocha, Mark Wernig
T-22 ) Charlie Danielson -11 $46,080.00  
T-22 ) Robert Garrigus -11 $46,080.00  
T-22 ) Cameron Smith -11 $46,080.00  
T-22 ) Kyle Stanley -11 $46,080.00  
T-27 ) Abraham Ancer -10 $32,640.00  
T-27 ) Matt Jones -10 $32,640.00  
T-27 ) Peter Malnati -10 $32,640.00  
T-27 ) Henrik Norlander -10 $32,640.00  
T-27 ) Patrick Rodgers -10 $32,640.00   MM Herde
T-27 ) Robby Shelton -10 $32,640.00  
T-27 ) Steve Wheatcroft -10 $32,640.00  
T-34 ) Derek Ernst -9 $24,240.00  
T-34 ) Tom Gillis -9 $24,240.00  
T-34 ) Billy Hurley III -9 $24,240.00  
T-34 ) Zach Johnson -9 $24,240.00   Mike Barone, Michael Brown, Don Curristan, Will Fleet, Christopher Garner, Garrett Garner, Ron Henderson, Classy Chris Leahy, Cotton Leahy, Sandy LeVine, Dave Lloyd, Doug MacDonald, Officer Martin
T-34 ) Jamie Lovemark -9 $24,240.00  
T-34 ) Dawie van der Walt -9 $24,240.00  
T-40 ) Stuart Appleby -8 $17,760.00  
T-40 ) Blayne Barber -8 $17,760.00  
T-40 ) Angel Cabrera -8 $17,760.00  
T-40 ) Stewart Cink -8 $17,760.00  
T-40 ) Scott Langley -8 $17,760.00  
T-40 ) Shaun Micheel -8 $17,760.00  
T-40 ) Shawn Stefani -8 $17,760.00  
T-47 ) Bronson Burgoon -7 $12,691.20  
T-47 ) Ben Curtis -7 $12,691.20  
T-47 ) Michael Kim -7 $12,691.20  
T-47 ) Hudson Swafford -7 $12,691.20  
T-47 ) Boo Weekley -7 $12,691.20  
T-52 ) Scott Pinckney -6 $11,256.00  
T-52 ) Dicky Pride -6 $11,256.00  
T-52 ) Alex Prugh -6 $11,256.00  
T-52 ) Steve Stricker -6 $11,256.00   Michael Bartovsky, Paul Gargan, INACTIVE-Bill MacDonald Sr., Steve Martin, Brett Pernicano, Jordan Williams, Dale Yahnke
T-56 ) Zac Blair -5 $10,704.00  
T-56 ) Jason Bohn -5 $10,704.00  
T-56 ) Hiroshi Iwata -5 $10,704.00  
T-56 ) Luke List -5 $10,704.00  
T-56 ) Will MacKenzie -5 $10,704.00  
T-56 ) Troy Merritt -5 $10,704.00  
T-62 ) Tim Herron -4 $10,320.00  
T-62 ) Rory Sabbatini -4 $10,320.00  
T-64 ) Andres Gonzales -3 $10,080.00  
T-64 ) John Huh -3 $10,080.00  
T-64 ) Mark Wilson -3 $10,080.00  
T-67 ) Tyler Aldridge -2 $9,792.00  
T-67 ) Kent Jones -2 $9,792.00  
T-67 ) Andres Romero -2 $9,792.00  
T-70 ) D.H. Lee -1 $9,552.00  
T-70 ) Rob Oppenheim -1 $9,552.00  
72 ) Joey Garber  E $9,408.00  
73 ) Rod Pampling +2 $9,312.00  
:::::::::: MISSED CUT ::::::::::
Derek Fathauer -- WITHDRAWL
S.Y. Noh -- WITHDRAWL
Sam Saunders -- WITHDRAWL
Mike Weir -- WITHDRAWL
Garrett Willis -- WITHDRAWL
Thomas Aiken --
Robert Allenby --
Arjun Atwal --
Eric Axley --
Craig Barlow --
Cameron Beckman --
Matt Bettencourt --
Steven Bowditch --
Brian Bullington --
Daniel Chopra --
Gavin Coles --
Chad Collins --
Austin Connelly --
Brendon de Jonge --
Ken Duke --
Matt Every --
Robert Gamez --
Brice Garnett --
Brian Gay --
Rhein Gibson --
Retief Goosen --
Jason Gore --
Luke Guthrie --
Chesson Hadley --
Brian Harman --
Dudley Hart --
J.J. Henry --
Mark Hensby --
Tom Hoge --
Mark Hubbard --
Steven Ihm --
Trevor Immelman --
Michael Johnson --
Jerry Kelly --
Lucas Lee --
Richard Lee --
Spencer Levin -- John Remigio
Frank Lickliter II --
Jarrod Lyle --
Hunter Mahan --
Troy Matteson --
Len Mattiace --
Ryan McClintock --
Lee McCoy --
Parker McLachlin --
George McNeill --
John Merrick --
Jordan Niebrugge --
Sean O'Hair --
Carlos Ortiz --
Greg Owen --
Cameron Percy --
Tim Petrovic --
Martin Pillar --
D.A. Points --
Ted Purdy --
Wes Roach --
John Rollins --
John Senden --
Heath Slocum --
Chris Smith --
Darron Stiles --
Robert Streb --
Chris Stroud --
Daniel Summerhays -- David Brea, Larry Glenn, Mark Leahy, George Stuart
Nick Taylor --
Vaughn Taylor --
Michael Thompson --
Brendon Todd --
D.J. Trahan --
Marc Turnesa --
Tyrone Van Aswegen --
Armando Villarreal --
Camilo Villegas --
Matt Weibring --
Charlie Wi --
Tim Wilkinson --
Gary Woodland -- Scott Ritter