Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Thursday May 2nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: World Golf Championships-Bridgestone Invitational 

Course: Firestone CC (South Course)
Location: Akron, OH
Purse: $9,500,000
Dates:

Thursday, June 30th to
Sunday, July 3rd
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Dustin Johnson -6 $1,620,000.00  
2 ) Scott Piercy -5 $1,018,000.00  
T-3 ) Kevin Chappell -3 $449,250.00  
T-3 ) Jason Day -3 $449,250.00   Roy's Boys, Kyle Crawford
T-3 ) Matt Kuchar -3 $449,250.00   Officer Martin
T-3 ) Jordan Spieth -3 $449,250.00  
T-7 ) William McGirt -2 $233,333.34  
T-7 ) David Lingmerth -2 $233,333.33  
T-7 ) Charl Schwartzel -2 $233,333.33  
T-10 ) Rickie Fowler  E $167,750.00   Matt Gaynor
T-10 ) Branden Grace  E $167,750.00   Ebun Garner, MM Herde, Cotton Leahy, John Remigio
T-10 ) Zach Johnson  E $167,750.00   Brett Pernicano
T-10 ) Adam Scott  E $167,750.00   Mike Barone, Larry Glenn, Jeff Ryan
T-14 ) Emiliano Grillo +1 $129,000.00  
T-14 ) Bubba Watson +1 $129,000.00   Christopher Garner, Robert Scalese
T-16 ) Paul Casey +2 $105,200.00  
T-16 ) Matt Jones +2 $105,200.00  
T-16 ) Kevin Kisner +2 $105,200.00  
T-16 ) Brian Stuard +2 $105,200.00  
T-16 ) Jimmy Walker +2 $105,200.00  
T-21 ) George Coetzee +3 $91,000.00  
T-21 ) K.T. Kim +3 $91,000.00  
T-21 ) Chris Kirk +3 $91,000.00  
T-21 ) Louis Oosthuizen +3 $91,000.00  
T-21 ) Brandt Snedeker +3 $91,000.00  
T-21 ) Young-han Song +3 $91,000.00  
T-27 ) Harris English +4 $80,666.67  
T-27 ) Jim Herman +4 $80,666.67  
T-27 ) J.B. Holmes +4 $80,666.67  
T-27 ) Phil Mickelson +4 $80,666.67  
T-27 ) Smylie Kaufman +4 $80,666.66  
T-27 ) Kevin Na +4 $80,666.66  
T-33 ) Charley Hoffman +5 $76,000.00  
T-33 ) Anirban Lahiri +5 $76,000.00  
T-33 ) Justin Thomas +5 $76,000.00  
T-36 ) Billy Hurley III +6 $73,500.00  
T-36 ) Shane Lowry +6 $73,500.00   Garrett Garner, Ron Henderson, Classy Chris Leahy, Lynelle Lynch, Sun Devil MC, Scott Ritter, George Stuart, Mark Wernig
T-38 ) Marcus Fraser +7 $71,000.00  
T-38 ) Bill Haas +7 $71,000.00  
T-38 ) Vaughn Taylor +7 $71,000.00  
41 ) James Hahn +8 $69,000.00  
T-42 ) Jim Furyk +9 $66,500.00   Andy Anderson, David Brea, Sandy LeVine, Doug MacDonald, Steve Martin, Jordan Williams, Dale Yahnke
T-42 ) Andrew Johnston +9 $66,500.00  
T-42 ) Søren Kjeldsen +9 $66,500.00  
T-42 ) Hideki Matsuyama +9 $66,500.00  
T-46 ) Fabian Gomez +10 $63,000.00  
T-46 ) Nathan Holman +10 $63,000.00  
T-46 ) Justin Rose +10 $63,000.00   Steve Lepire
T-49 ) Byeong Hun An +12 $60,500.00  
T-49 ) Michio Matsumura +12 $60,500.00  
51 ) Jason Dufner +13 $59,000.00   Jared Franks, Mason Matthies
52 ) Patrick Reed +14 $58,000.00  
53 ) Kiradech Aphibarnrat +15 $57,000.00  
54 ) Russell Knox +16 $56,000.00  
55 ) Marc Leishman +20 $55,000.00  
56 ) Danny Lee +21 $54,000.00  
57 ) Yosuke Tsukada +24 $53,000.00  
58 ) Steven Bowditch +28 $52,000.00  
:::::::::: MISSED CUT ::::::::::
Daniel Berger -- WITHDRAWL Mark Leahy
Brooks Koepka -- WITHDRAWL Michael Bartovsky, Michael Brown, Tim Burns, Will Fleet, Jeffrey January, Dave Lloyd, Keith Luke, David Rocha, Bill Sailer
Davis Love III -- WITHDRAWL