Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Monday May 5th, 2025


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Masters Tournament

Course: Augusta National GC
Location: Augusta, GA
Purse: $8,000,000
Dates:

Thursday, April 5th to
Sunday, April 8th
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Bubba Watson -10 $1,440,000.00  
2 ) Louis Oosthuizen -10 $864,000.00  
T-3 ) Peter Hanson -8 $384,000.00  
T-3 ) Matt Kuchar -8 $384,000.00  
T-3 ) Phil Mickelson -8 $384,000.00   Michael Bartovsky, Roy's Boys, Will Fleet, Doug MacDonald
T-3 ) Lee Westwood -8 $384,000.00  
7 ) Ian Poulter -5 $268,000.00  
T-8 ) Padraig Harrington -4 $232,000.00  
T-8 ) Justin Rose -4 $232,000.00  
T-8 ) Adam Scott -4 $232,000.00  
11 ) Jim Furyk -3 $200,000.00  
T-12 ) Fred Couples -2 $156,800.00  
T-12 ) Sergio Garcia -2 $156,800.00  
T-12 ) Hunter Mahan -2 $156,800.00  
T-12 ) Graeme McDowell -2 $156,800.00  
T-12 ) Kevin Na -2 $156,800.00  
T-17 ) Ben Crane -1 $124,000.00  
T-17 ) Bo Van Pelt -1 $124,000.00  
T-19 ) Charles Howell III  E $96,960.00  
T-19 ) Freddie Jacobson  E $96,960.00  
T-19 ) Francesco Molinari  E $96,960.00  
T-19 ) Geoff Ogilvy  E $96,960.00  
T-19 ) Brandt Snedeker  E $96,960.00  
T-24 ) Jason Dufner +1 $70,400.00  
T-24 ) Anders Hansen +1 $70,400.00  
T-24 ) Paul Lawrie +1 $70,400.00  
T-27 ) Keegan Bradley +2 $56,800.00  
T-27 ) Jonathan Byrd +2 $56,800.00  
T-27 ) Rickie Fowler +2 $56,800.00  
T-27 ) Vijay Singh +2 $56,800.00  
T-27 ) Scott Stallings +2 $56,800.00  
T-32 ) Angel Cabrera +3 $45,280.00  
T-32 ) Luke Donald +3 $45,280.00   Mike Combs, Robert Scalese
T-32 ) Zach Johnson +3 $45,280.00  
T-32 ) Sean O'Hair +3 $45,280.00  
T-32 ) Nick Watney +3 $45,280.00  
T-37 ) Sangmoon Bae +4 $37,600.00  
T-37 ) Thomas Bjørn +4 $37,600.00  
T-37 ) Bill Haas +4 $37,600.00  
T-40 ) Aaron Baddeley +5 $32,000.00  
T-40 ) Rory McIlroy +5 $32,000.00   Tim Burns, Kyle Crawford, Paul Gargan, Craig Gomolka, Jeffrey January, Cotton Leahy, Ed Leahy, Dave Lloyd, David Rocha
T-40 ) Henrik Stenson +5 $32,000.00  
T-40 ) Tiger Woods +5 $32,000.00   MM Herde, Mark Jackson, Classy Chris Leahy, Mark Leahy, INACTIVE-Sandy LeVine, Matt LeVine, Shaftman Martin, Jeff Sherman, Matt Sherman, Aaron Walters
T-44 ) Kevin Chappell +6 $26,400.00  
T-44 ) Martin Kaymer +6 $26,400.00  
T-44 ) Webb Simpson +6 $26,400.00  
T-47 ) Ross Fisher +7 $22,560.00  
T-47 ) Steve Stricker +7 $22,560.00  
T-47 ) Patrick Cantlay +7 $0.00  
T-50 ) Stewart Cink +8 $19,960.00  
T-50 ) Robert Karlsson +8 $19,960.00  
T-50 ) Charl Schwartzel +8 $19,960.00  
T-50 ) David Toms +8 $19,960.00  
T-54 ) Scott Verplank +9 $18,880.00  
T-54 ) Hideki Matsuyama +9 $0.00  
56 ) Miguel A. Jimenez +10 $18,560.00  
T-57 ) Martin Laird +11 $18,240.00  
T-57 ) Edoardo Molinari +11 $18,240.00  
T-57 ) Y.E. Yang +11 $18,240.00  
60 ) Trevor Immelman +13 $17,920.00  
61 ) Gonzalo Fernandez-Castaño +14 $17,760.00  
62 ) Kelly Kraft +18 $0.00  
:::::::::: MISSED CUT ::::::::::
Jason Day -- WITHDRAWL
Mark O'Meara -- WITHDRAWL
Gary Woodland -- WITHDRAWL
Paul Casey --
K.J. Choi -- Dave Onestinghel
Tim Clark --
Darren Clarke --
Ben Crenshaw --
Simon Dyson --
Harrison Frazar --
Robert Garrigus --
Lucas Glover --
Ryo Ishikawa --
K.T. Kim --
Bernhard Langer --
Randal Lewis --
Sandy Lyle --
Bryden Macpherson --
Corbin Mills --
Larry Mize --
Jose Maria Olazabal --
Ryan Palmer --
Alvaro Quiros --
Chez Reavie --
Rory Sabbatini --
John Senden --
Craig Stadler --
Kyle Stanley --
Brendan Steele --
Johnson Wagner --
Tom Watson --
Mike Weir --
Mark Wilson --
Ian Woosnam --