Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Monday May 5th, 2025


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Deutsche Bank Championship

Course: TPC Boston
Location: Norton, MA
Purse: $7,500,000
Dates:

Friday, September 4th to
Monday, September 7th
Par: 71

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Steve Stricker -17 $1,350,000.00  
T-2 ) Jason Dufner -16 $660,000.00  
T-2 ) Scott Verplank -16 $660,000.00  
T-4 ) Angel Cabrera -15 $310,000.00  
T-4 ) Padraig Harrington -15 $310,000.00   Kyle Crawford, Mark Jackson, Mark Leahy, Neil Shah, Aaron Walters
T-4 ) Dustin Johnson -15 $310,000.00  
7 ) Geoff Ogilvy -14 $251,250.00  
T-8 ) Jim Furyk -13 $217,500.00  
T-8 ) Retief Goosen -13 $217,500.00  
T-8 ) Sean O'Hair -13 $217,500.00  
T-11 ) Jerry Kelly -12 $165,000.00  
T-11 ) Kevin Na -12 $165,000.00  
T-11 ) John Senden -12 $165,000.00  
T-11 ) Tiger Woods -12 $165,000.00  
T-15 ) Bill Haas -11 $123,750.00  
T-15 ) Matt Kuchar -11 $123,750.00  
T-15 ) Marc Leishman -11 $123,750.00  
T-15 ) Kevin Sutherland -11 $123,750.00  
T-19 ) Jason Day -10 $94,125.00  
T-19 ) Zach Johnson -10 $94,125.00  
T-19 ) Justin Leonard -10 $94,125.00  
T-19 ) Charlie Wi -10 $94,125.00  
T-23 ) Stephen Ames -9 $72,000.00  
T-23 ) Jeff Overton -9 $72,000.00  
T-23 ) Mike Weir -9 $72,000.00  
26 ) Sergio Garcia -8 $60,000.00  
T-27 ) Charley Hoffman -7 $53,250.00  
T-27 ) Steve Marino -7 $53,250.00  
T-27 ) Phil Mickelson -7 $53,250.00  
T-27 ) Pat Perez -7 $53,250.00  
T-27 ) Mark Wilson -7 $53,250.00  
T-32 ) Jason Bohn -6 $43,406.25  
T-32 ) Brandt Snedeker -6 $43,406.25   Jeffrey January
T-32 ) Kevin Streelman -6 $43,406.25  
T-32 ) Bubba Watson -6 $43,406.25  
T-36 ) Woody Austin -5 $31,537.50  
T-36 ) Greg Chalmers -5 $31,537.50  
T-36 ) Lucas Glover -5 $31,537.50  
T-36 ) Anthony Kim -5 $31,537.50  
T-36 ) Hunter Mahan -5 $31,537.50  
T-36 ) Troy Matteson -5 $31,537.50  
T-36 ) Scott McCarron -5 $31,537.50  
T-36 ) Bryce Molder -5 $31,537.50  
T-36 ) Scott Piercy -5 $31,537.50  
T-36 ) David Toms -5 $31,537.50  
T-46 ) Mathew Goggin -4 $21,850.00  
T-46 ) Kenny Perry -4 $21,850.00  
T-46 ) Nick Watney -4 $21,850.00  
T-49 ) Brian Davis -3 $18,510.00  
T-49 ) Bob Estes -3 $18,510.00  
T-49 ) Michael Letzig -3 $18,510.00  
T-49 ) Davis Love III -3 $18,510.00  
T-49 ) D.A. Points -3 $18,510.00  
T-54 ) Luke Donald -2 $17,025.00  
T-54 ) Brian Gay -2 $17,025.00  
T-54 ) Charles Howell III -2 $17,025.00  
T-54 ) Justin Rose -2 $17,025.00   Cotton Leahy
T-54 ) Vijay Singh -2 $17,025.00  
T-54 ) Boo Weekley -2 $17,025.00  
60 ) Daniel Chopra -1 $16,500.00  
T-61 ) Briny Baird  E $15,975.00  
T-61 ) Jonathan Byrd  E $15,975.00  
T-61 ) J.J. Henry  E $15,975.00  
T-61 ) Greg Owen  E $15,975.00  
T-61 ) Brett Quigley  E $15,975.00  
T-61 ) Camilo Villegas  E $15,975.00  
67 ) Y.E. Yang +1 $15,450.00   Classy Chris Leahy
68 ) J.B. Holmes +3 $15,300.00  
T-69 ) Ben Crane +4 $15,000.00  
T-69 ) Freddie Jacobson +4 $15,000.00   Dave Lloyd
T-69 ) D.J. Trahan +4 $15,000.00  
72 ) Richard S. Johnson +5 $14,700.00  
73 ) Ryuji Imada +12 $14,550.00  
:::::::::: MISSED CUT ::::::::::
Robert Allenby --
Cameron Beckman --
Chad Campbell --
Stewart Cink --
Tim Clark --
Fred Couples --
Ernie Els -- Dave Onestinghel
Paul Goydos --
Nathan Green --
Lee Janzen --
Jeff Klauk --
John Mallinger --
John Merrick --
Ryan Moore --
James Nitties --
Nick O'Hern --
Rod Pampling --
Tim Petrovic --
Ian Poulter --
Ted Purdy --
John Rollins --
Rory Sabbatini --
Webb Simpson --
Heath Slocum --
Kevin Stadler --
Bo Van Pelt --