Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Monday May 5th, 2025


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Wyndham Championship

Course: Sedgefield Country Club
Location: Greensboro, NC
Purse: $5,200,000
Dates:

Thursday, August 20th to
Sunday, August 23rd
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Ryan Moore -16 $918,000.00  
T-2 ) Jason Bohn -16 $448,800.00  
T-2 ) Kevin Stadler -16 $448,800.00  
4 ) Sergio Garcia -15 $244,800.00   Jeffrey January
T-5 ) Michael Allen -14 $172,890.00  
T-5 ) Fred Couples -14 $172,890.00  
T-5 ) Justin Rose -14 $172,890.00  
T-5 ) Brandt Snedeker -14 $172,890.00  
T-5 ) Kevin Sutherland -14 $172,890.00  
T-10 ) Bill Haas -13 $127,500.00  
T-10 ) Steve Marino -13 $127,500.00  
T-10 ) Chez Reavie -13 $127,500.00  
T-13 ) Glen Day -11 $95,625.00  
T-13 ) Charles Howell III -11 $95,625.00  
T-13 ) Jeff Maggert -11 $95,625.00  
T-13 ) Chris Riley -11 $95,625.00  
T-17 ) David Mathis -10 $66,737.15  
T-17 ) Scott McCarron -10 $66,737.15  
T-17 ) Scott Gutschewski -10 $66,737.14  
T-17 ) Freddie Jacobson -10 $66,737.14  
T-17 ) Marc Leishman -10 $66,737.14  
T-17 ) Bryce Molder -10 $66,737.14  
T-17 ) Jeev Milkha Singh -10 $66,737.14  
T-24 ) Jonathan Byrd -9 $39,461.25  
T-24 ) Ken Duke -9 $39,461.25  
T-24 ) Lucas Glover -9 $39,461.25   Mark Jackson, Classy Chris Leahy, Cotton Leahy, Mark Leahy, Dave Lloyd, Dave Onestinghel
T-24 ) Todd Hamilton -9 $39,461.25  
T-24 ) Tim Herron -9 $39,461.25  
T-24 ) Tim Petrovic -9 $39,461.25  
T-24 ) Jeff Quinney -9 $39,461.25  
T-24 ) David Toms -9 $39,461.25  
T-32 ) Greg Chalmers -8 $24,820.00  
T-32 ) Brian Davis -8 $24,820.00  
T-32 ) Jeff Klauk -8 $24,820.00  
T-32 ) Rocco Mediate -8 $24,820.00  
T-32 ) Nick O'Hern -8 $24,820.00  
T-32 ) Greg Owen -8 $24,820.00  
T-32 ) Corey Pavin -8 $24,820.00  
T-32 ) Patrick Sheehan -8 $24,820.00  
T-32 ) Darron Stiles -8 $24,820.00  
T-32 ) Johnson Wagner -8 $24,820.00  
T-32 ) Boo Weekley -8 $24,820.00  
T-32 ) Matt Weibring -8 $24,820.00  
T-44 ) Matt Bettencourt -7 $14,218.80  
T-44 ) Alex Cejka -7 $14,218.80  
T-44 ) Robert Garrigus -7 $14,218.80  
T-44 ) J.P. Hayes -7 $14,218.80  
T-44 ) Bob Heintz -7 $14,218.80  
T-44 ) Richard S. Johnson -7 $14,218.80  
T-44 ) Joe Ogilvie -7 $14,218.80  
T-44 ) Rod Pampling -7 $14,218.80  
T-44 ) Kevin Streelman -7 $14,218.80  
T-44 ) Mark Wilson -7 $14,218.80  
T-54 ) Daniel Chopra -6 $11,730.00  
T-54 ) Aron Price -6 $11,730.00  
T-54 ) D.J. Trahan -6 $11,730.00  
T-57 ) Brad Faxon -5 $11,271.00  
T-57 ) Kent Jones -5 $11,271.00  
T-57 ) Fernando Mechereffe -5 $11,271.00  
T-57 ) Tom Pernice Jr. -5 $11,271.00  
T-57 ) Scott Sterling -5 $11,271.00  
T-57 ) Bo Van Pelt -5 $11,271.00  
63 ) Rich Beem -4 $10,914.00  
T-64 ) Brad Adamonis -3 $10,710.00  
T-64 ) James Driscoll -3 $10,710.00  
T-64 ) Vaughn Taylor -3 $10,710.00  
T-67 ) Martin Laird -1 $10,455.00  
T-67 ) Carl Pettersson -1 $10,455.00  
69 ) Matt Jones  E $10,302.00  
70 ) Billy Mayfair +1 $10,200.00  
T-71 ) Kris Blanks N/A $9,792.00  
T-71 ) Tommy Gainey N/A $9,792.00  
T-71 ) Charley Hoffman N/A $9,792.00  
T-71 ) Cliff Kresge N/A $9,792.00  
T-71 ) Danny Lee N/A $9,792.00  
T-71 ) Brett Quigley N/A $9,792.00  
T-71 ) Jimmy Walker N/A $9,792.00  
T-78 ) Harrison Frazar N/A $9,282.00  
T-78 ) J.J. Henry N/A $9,282.00  
T-78 ) Troy Matteson N/A $9,282.00  
T-78 ) Justin Thomas N/A $0.00  
T-82 ) John Daly N/A $8,925.00  
T-82 ) Steve Lowery N/A $8,925.00  
T-82 ) John Senden N/A $8,925.00  
T-82 ) Jay Williamson N/A $8,925.00  
T-86 ) Matthew Borchert N/A $8,619.00  
T-86 ) Davis Love III N/A $8,619.00  
:::::::::: MISSED CUT ::::::::::
Tyler Aldridge --
Steve Allan --
Billy Anderson --
Billy Andrade --
Stuart Appleby --
Tommy Armour III --
Arjun Atwal --
Eric Axley --
Briny Baird --
Ricky Barnes --
Brian Bateman --
Ryan Blaum --
Michael Bradley --
Mark Calcavecchia --
K.J. Choi --
Tim Clark -- Kyle Crawford, Aaron Walters
Wil Collins --
Brendon de Jonge --
Chris DiMarco --
Jason Dufner --
Joe Durant --
David Duval --
Steve Elkington --
Derek Fathauer --
Steve Flesch --
Brent Geiberger --
Jason Gore --
Mathias Gronberg --
Lee Janzen --
Jonathan Kaye --
Troy Kelly --
Colt Knost --
Michael Letzig --
Spencer Levin --
Frank Lickliter II --
Peter Lonard --
Jamie Lovemark --
Bill Lunde --
Will MacKenzie --
Simon McGreal --
Parker McLachlin --
Andrew McLardy --
George McNeill --
James Nitties --
James Oh --
Leif Olson --
Scott Piercy --
D.A. Points --
Rick Price --
Ted Purdy --
Tag Ridings --
David Robinson --
Adam Scott --
Webb Simpson --
Heath Slocum --
Kyle Stanley --
Chris Stroud --
Roland Thatcher --
Nicholas Thompson --
Brendon Todd --
Peter Tomasulo --
Kirk Triplett --
Marc Turnesa --
Brian Vranesh --
Charles Warren --
Aaron Watkins --
Bubba Watson --
Dean Wilson --
Casey Wittenberg --