Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Monday May 5th, 2025


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: The Memorial Tournament

Course: Muirfield Village Golf Club
Location: Dublin, OH
Purse: $6,000,000
Dates:

Thursday, June 4th to
Sunday, June 7th
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Tiger Woods -12 $1,080,000.00  
2 ) Jim Furyk -11 $648,000.00  
T-3 ) Jonathan Byrd -8 $348,000.00  
T-3 ) Mark Wilson -8 $348,000.00  
T-5 ) Matt Bettencourt -6 $219,000.00  
T-5 ) Matt Kuchar -6 $219,000.00  
T-5 ) Davis Love III -6 $219,000.00  
T-8 ) Stewart Cink -5 $180,000.00  
T-8 ) Ernie Els -5 $180,000.00   Classy Chris Leahy
T-10 ) Will MacKenzie -4 $150,000.00  
T-10 ) Geoff Ogilvy -4 $150,000.00  
T-10 ) Mike Weir -4 $150,000.00  
13 ) K.J. Choi -3 $126,000.00  
T-14 ) Daniel Chopra -2 $90,133.34  
T-14 ) Jerry Kelly -2 $90,133.34  
T-14 ) Nick Watney -2 $90,133.34  
T-14 ) Chris DiMarco -2 $90,133.33  
T-14 ) Luke Donald -2 $90,133.33  
T-14 ) Ryuji Imada -2 $90,133.33  
T-14 ) Dustin Johnson -2 $90,133.33  
T-14 ) Michael Letzig -2 $90,133.33  
T-14 ) Hunter Mahan -2 $90,133.33  
T-23 ) Alex Cejka -1 $55,200.00  
T-23 ) Steve Marino -1 $55,200.00  
T-23 ) Kevin Sutherland -1 $55,200.00  
T-23 ) Bubba Watson -1 $55,200.00  
T-27 ) Woody Austin  E $40,800.00  
T-27 ) Jason Day  E $40,800.00  
T-27 ) Mathew Goggin  E $40,800.00  
T-27 ) Rod Pampling  E $40,800.00  
T-27 ) Kenny Perry  E $40,800.00   Cotton Leahy, Aaron Walters
T-27 ) Charl Schwartzel  E $40,800.00  
T-27 ) Steve Stricker  E $40,800.00  
T-34 ) Kevin Na +1 $33,150.00  
T-34 ) Camilo Villegas +1 $33,150.00  
T-36 ) Troy Matteson +2 $28,260.00  
T-36 ) Jose Maria Olazabal +2 $28,260.00  
T-36 ) Jeff Overton +2 $28,260.00  
T-36 ) Ted Purdy +2 $28,260.00  
T-36 ) Richard Sterne +2 $28,260.00  
T-41 ) Robert Allenby +3 $22,800.00  
T-41 ) Ben Curtis +3 $22,800.00  
T-41 ) Steve Flesch +3 $22,800.00  
T-41 ) Y.E. Yang +3 $22,800.00  
T-45 ) Lucas Glover +4 $18,600.00  
T-45 ) Tom Lehman +4 $18,600.00  
T-45 ) Johnson Wagner +4 $18,600.00  
T-48 ) Charley Hoffman +5 $15,264.00  
T-48 ) Lee Janzen +5 $15,264.00  
T-48 ) Jeff Quinney +5 $15,264.00  
T-48 ) Webb Simpson +5 $15,264.00  
T-48 ) D.J. Trahan +5 $15,264.00  
T-53 ) Martin Kaymer +6 $13,890.00  
T-53 ) Tom Pernice Jr. +6 $13,890.00  
T-53 ) Ian Poulter +6 $13,890.00  
T-53 ) John Senden +6 $13,890.00  
T-53 ) Reinier Saxton +6 $0.00  
T-58 ) David Duval +7 $13,320.00  
T-58 ) Zach Johnson +7 $13,320.00  
T-58 ) Marc Leishman +7 $13,320.00  
T-58 ) Steve Lowery +7 $13,320.00  
T-58 ) Nicholas Thompson +7 $13,320.00  
T-63 ) Paul Casey +8 $12,660.00   Dave Onestinghel, Neil Shah
T-63 ) Tim Herron +8 $12,660.00  
T-63 ) George McNeill +8 $12,660.00  
T-63 ) Nick O'Hern +8 $12,660.00  
T-63 ) Brett Quigley +8 $12,660.00  
T-63 ) Chez Reavie +8 $12,660.00  
T-69 ) Mark Brooks +11 $12,120.00  
T-69 ) Bill Haas +11 $12,120.00  
T-69 ) Jeff Klauk +11 $12,120.00  
T-72 ) Stuart Appleby +12 $11,820.00  
T-72 ) D.A. Points +12 $11,820.00  
T-74 ) Scott McCarron +13 $11,580.00  
T-74 ) Marc Turnesa +13 $11,580.00  
T-76 ) Erik Compton +14 $11,340.00  
T-76 ) Rocco Mediate +14 $11,340.00   Dave Lloyd
:::::::::: MISSED CUT ::::::::::
Thomas Aiken --
Billy Andrade --
Aaron Baddeley --
Bart Bryant --
Mark Calcavecchia --
Kevin Chappell --
Brian Davis --
James Driscoll --
Jason Dufner --
Ken Duke --
Brad Faxon --
Todd Hamilton --
Padraig Harrington --
J.B. Holmes --
Charles Howell III --
Freddie Jacobson --
Richard S. Johnson --
James Kamte --
Cliff Kresge --
Danny Lee --
Peter Lonard --
John Mallinger --
Billy Mayfair --
Parker McLachlin --
Shaun Micheel --
Ryan Moore --
James Nitties --
Sean O'Hair -- Kyle Crawford
Greg Owen --
Ryan Palmer --
Jesper Parnevik --
Tim Petrovic --
Carl Pettersson --
Scott Piercy --
John Rollins --
Justin Rose --
Adam Scott --
Vijay Singh -- Mark Jackson, Jeffrey January, Mark Leahy
Kevin Streelman --
Chris Stroud --
Bo Van Pelt --
Charles Warren --
Chris Wilson --