Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Wednesday September 17th, 2025


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Wachovia Championship

Course: Quail Hollow Club
Location: Charlotte, NC
Purse: $6,400,000
Dates:

Thursday, May 1st to
Sunday, May 4th
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Anthony Kim -16 $1,152,000.00  
2 ) Ben Curtis -11 $691,200.00  
3 ) Jason Bohn -10 $435,200.00  
4 ) Robert Allenby -9 $307,200.00  
T-5 ) Dudley Hart -8 $243,200.00  
T-5 ) Heath Slocum -8 $243,200.00  
7 ) Jim Furyk -7 $214,400.00  
T-8 ) Stewart Cink -6 $179,200.00   William Snyder
T-8 ) Fred Couples -6 $179,200.00  
T-8 ) Rod Pampling -6 $179,200.00  
T-8 ) Adam Scott -6 $179,200.00   Jeffrey January, Mark Leahy
T-12 ) Hunter Mahan -5 $125,440.00  
T-12 ) Phil Mickelson -5 $125,440.00   Brad Simmons
T-12 ) Jesper Parnevik -5 $125,440.00  
T-12 ) Pat Perez -5 $125,440.00  
T-12 ) Dean Wilson -5 $125,440.00  
T-17 ) Mathew Goggin -4 $89,600.00  
T-17 ) J.B. Holmes -4 $89,600.00  
T-17 ) Ryuji Imada -4 $89,600.00  
T-17 ) Vijay Singh -4 $89,600.00   Bob Boom, Kyle Crawford, Mark Jackson, Mel Stein
T-17 ) David Toms -4 $89,600.00  
T-22 ) Steve Flesch -3 $66,560.00  
T-22 ) George McNeill -3 $66,560.00  
T-22 ) Geoff Ogilvy -3 $66,560.00  
T-25 ) James Driscoll -2 $45,795.56  
T-25 ) Zach Johnson -2 $45,795.56  
T-25 ) Parker McLachlin -2 $45,795.56  
T-25 ) Ian Poulter -2 $45,795.56  
T-25 ) Kevin Stadler -2 $45,795.56  
T-25 ) Brian Davis -2 $45,795.55  
T-25 ) Paul Goydos -2 $45,795.55  
T-25 ) Charles Howell III -2 $45,795.55  
T-25 ) John Senden -2 $45,795.55  
T-34 ) Michael Allen -1 $32,320.00  
T-34 ) Stephen Ames -1 $32,320.00  
T-34 ) Ken Duke -1 $32,320.00  
T-34 ) Sergio Garcia -1 $32,320.00  
T-34 ) Todd Hamilton -1 $32,320.00  
T-34 ) John Merrick -1 $32,320.00  
T-40 ) Tommy Armour III  E $22,428.45  
T-40 ) Aaron Baddeley  E $22,428.45  
T-40 ) Justin Bolli  E $22,428.45  
T-40 ) Andres Romero  E $22,428.45  
T-40 ) Brad Adamonis  E $22,428.44  
T-40 ) Robert Garrigus  E $22,428.44  
T-40 ) Steve Marino  E $22,428.44  
T-40 ) Nick O'Hern  E $22,428.44  
T-40 ) Nick Watney  E $22,428.44  
T-49 ) Troy Matteson +1 $15,795.20  
T-49 ) Shaun Micheel +1 $15,795.20  
T-49 ) Kenny Perry +1 $15,795.20  
T-49 ) D.J. Trahan +1 $15,795.20  
T-49 ) Boo Weekley +1 $15,795.20  
54 ) Jeff Quinney +2 $14,848.00  
T-55 ) Carlos Franco +3 $14,336.00  
T-55 ) Billy Mayfair +3 $14,336.00  
T-55 ) Rocco Mediate +3 $14,336.00  
T-55 ) Carl Pettersson +3 $14,336.00  
T-55 ) Brandt Snedeker +3 $14,336.00  
T-55 ) Camilo Villegas +3 $14,336.00  
T-55 ) Jay Williamson +3 $14,336.00  
T-62 ) Nathan Green +4 $13,568.00  
T-62 ) Matt Kuchar +4 $13,568.00  
T-62 ) Steve Lowery +4 $13,568.00  
T-62 ) Patrick Sheehan +4 $13,568.00  
T-62 ) Y.E. Yang +4 $13,568.00  
T-67 ) Rory Sabbatini +5 $13,120.00  
T-67 ) Mark Wilson +5 $13,120.00  
69 ) Lucas Glover +7 $12,928.00   Classy Chris Leahy
T-70 ) Rich Beem +8 $12,736.00  
T-70 ) Nick Flanagan +8 $12,736.00  
72 ) Angel Cabrera +12 $12,544.00  
T-73 ) Richard Johnson -68 $12,096.00  
T-73 ) Stephen Leaney -68 $12,096.00  
T-73 ) Jeff Maggert -68 $12,096.00  
T-73 ) Kevin Na -68 $12,096.00  
T-73 ) Joe Ogilvie -68 $12,096.00  
T-73 ) Tim Petrovic -68 $12,096.00  
79 ) Michael Letzig -67 $11,648.00  
T-80 ) Shane Bertsch -66 $11,328.00  
T-80 ) Lee Janzen -66 $11,328.00  
T-80 ) Vaughn Taylor -66 $11,328.00  
T-80 ) Brett Wetterich -66 $11,328.00  
T-84 ) Kenneth Ferrie -65 $10,880.00  
T-84 ) Roland Thatcher -65 $10,880.00  
T-84 ) Charles Warren -65 $10,880.00  
87 ) Garrett Willis -63 $10,624.00  
:::::::::: MISSED CUT ::::::::::
Billy Andrade --
Stuart Appleby --
Ryan Armour --
Woody Austin --
Eric Axley --
Brian Bateman --
Olin Browne --
Jonathan Byrd --
Paul Casey --
Alex Cejka --
Tim Clark --
Chris DiMarco --
Luke Donald --
Joe Durant --
David Duval --
Bob Estes --
Tommy Gainey --
Robert Gamez --
Mathias Gronberg --
Bill Haas --
J.J. Henry --
Mark Hensby --
Tim Herron --
Charley Hoffman --
Trevor Immelman --
Freddie Jacobson --
Dustin Johnson --
Matt Jones --
Jerry Kelly --
Cliff Kresge --
J.L. Lewis --
Frank Lickliter II --
Peter Lonard --
Davis Love III --
Shigeki Maruyama --
Scott McCarron --
Jon Mills --
Ryan Moore --
Trevor Murphy --
Jose Maria Olazabal --
Jeff Overton --
Brenden Pappas --
Jin Park --
Tom Pernice Jr. --
Ted Purdy --
Michael Putnam --
Brett Quigley --
Chez Reavie --
Kyle Reifers --
Tag Ridings --
Justin Rose --
Brett Rumford --
Curt Sanders --
Scott Sterling --
Kevin Streelman --
Steve Stricker -- Aaron Walters
Chris Stroud --
Chip Sullivan --
Kevin Sutherland --
Kyle Thompson --
Nicholas Thompson --
Marc Turnesa --
Bo Van Pelt --
Johnson Wagner --
Jimmy Walker --
Bubba Watson --
Mike Weir --
Charlie Wi --
Tim Wilkinson --